Sign Up · Sign In · Feedback

Standings Hardywood Wednesdays

Team W L T PCT PSD
Bocce'd Operation 5 1 0 83.33 40
Fugettabocce 5 1 0 83.33 30
Boys, Babes, Bocce, & Beer 5 1 0 83.33 29
Harambocce 5 1 0 83.33 17
Touch Me where I Pallina 5 1 0 83.33 11
Ball busters 4 2 0 66.67 8
I'll Bocce that for a Dollar 3 3 0 50.0 6
Bocc'd Ball 3 3 0 50.0 -12
Richmond Ballers 2 4 0 33.33 7
Daddy's Italian Underwear 2 4 0 33.33 -9
Boccelism 2 4 0 33.33 -12
Leathery Balls 2 4 0 33.33 -12
Vaya Con Bocce 2 4 0 33.33 -19
Funky Cold Pallina 2 4 0 33.33 -29
Veni, Vidi, Bocce 1 5 0 16.67 -8
Deboccery 0 6 0 0.0 -47
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback