Sign Up · Sign In · Feedback

Standings Hardywood Wednesdays

Team W L T PCT PSD
Bocce'd Operation 6 0 0 100.0 48
Jock Jams Volume 3 6 0 0 100.0 29
Basic Bocce 4 2 0 66.67 25
Ball Busters 4 2 0 66.67 23
Touch Me Where I Pallina 4 2 0 66.67 17
The Noble Clan of Ballyhoo 4 2 0 66.67 4
Veni, Vidi, Bocce 3 2 1 58.33 9
Hardywood Ballers 3 2 1 58.33 -4
Bocced attempt at humor 3 3 0 50.0 9
Fugetabocce 3 3 0 50.0 -9
Betch Better Have My Bocce 2 4 0 33.33 -11
Ralph Boccio 2 4 0 33.33 -37
Bocce Chika Bow Wow 1 4 1 25.0 -5
Hibocce Grills 1 5 0 16.67 -23
We're bringing Bocce back 0 5 1 8.33 -36
Vaya Con Bocce 0 6 0 0.0 -39
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback