Sign Up · Sign In · Feedback

Standings Hardywood Wednesdays

Team W L T PCT PSD
Bocce'd Operation 6 0 0 100.0 64
fuggetabocce 5 1 0 83.33 35
Vaya Con Bocce 5 1 0 83.33 2
HERE4BEER #webackBitches 4 2 0 66.67 33
Ball busters 4 2 0 66.67 24
Blue Ball Buddies 4 2 0 66.67 22
Drink all day, Bocce all night 3 3 0 50.0 6
Bocce'd Up Smile 3 3 0 50.0 -3
To Be or To Bocce 2 4 0 33.33 -5
The Noble Clan of Ballyhoo 2 4 0 33.33 -12
Daddy's Italian Underwear 2 4 0 33.33 -19
Swipe Right 2 4 0 33.33 -22
We're bringing Bocce back 2 4 0 33.33 -25
Richmond Ballers 2 4 0 33.33 -28
Mike Milligan and the Kitchen Brothers 2 4 0 33.33 -30
Hard Ball 0 6 0 0.0 -42
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback